Usage Statistics for www.dealers.at

Summary Period: Last 12 Months
Generated 28-Mar-2024 21:30 CET

Usage summary for www.dealers.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2024 21297 14066 20211 666 5584 8697232 0 0 18661 565916 393862 596329
Feb 2024 12608 7486 11901 574 4475 5772005 0 0 16650 345154 217111 365656
Jan 2024 11287 8974 10659 490 5096 7398818 0 0 15215 330432 278217 349926
Dec 2023 7798 7538 7095 523 4131 6127629 0 0 16238 219951 233692 241743
Nov 2023 9658 9217 8681 921 7770 6664014 0 0 27641 260435 276536 289761
Oct 2023 11043 10557 9044 943 12092 7174893 0 0 29240 280376 327278 342343
Sep 2023 7565 7231 6375 543 7307 5374488 0 0 16315 191277 216935 226961
Aug 2023 7377 6974 6644 403 4687 5278216 323 1382 12505 205992 216199 228689
Jul 2023 6981 6704 6118 498 5445 5179560 0 0 15459 189661 207851 216418
Jun 2023 9234 8882 8335 621 5682 6899703 0 0 18654 250078 266470 277033
May 2023 9577 8979 8467 988 7043 6631258 0 0 30635 262489 278370 296888
Apr 2023 9713 9436 8752 1271 5546 6572801 0 0 38155 262561 283082 291408
Totals 77770617 323 1382 255368 3364322 3195603 3723155


Generated by Webalizer Version 2.01